Catecholamines


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





1633 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 5 3BHS5_RAT Hsd3b5 Rattus norvegicus 24470 90 1
2 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 1
3 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 1
4 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 5
5 5-hydroxytryptamine receptor 1B 5HT1B_HUMAN HTR1B Homo sapiens 3351 238 1
6 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 1
7 5-hydroxytryptamine receptor 2A 5HT2A_RAT Htr2a Rattus norvegicus 29595 370 2
8 5-hydroxytryptamine receptor 2C 5HT2C_RAT Htr2c Rattus norvegicus 25187 257 4
9 5-hydroxytryptamine receptor 3A 5HT3A_RAT Htr3a Rattus norvegicus 79246 384 1
10 5-hydroxytryptamine (serotonin) receptor 5B 5HT5B_RAT Htr5b Rattus norvegicus 79247 7 1
11 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 2
12 5'-nucleotidase, cytosolic II 5NTC_MOUSE Nt5c2 Mus musculus 76952 293 2
13 insulin A0A061ICE0_CRIGR Ins Cricetulus griseus 100760716 174 1
14 thyrotropin releasing hormone A0A096MUB8_PAPAN TRH Papio anubis 101015750 2 1
15 transmembrane serine protease 5 A0A0G2JT29_RAT Tmprss5 Rattus norvegicus 266681 54 1
16 perilipin 1 A0A0G2JTP6_RAT Plin1 Rattus norvegicus 25629 29 1
17 myosin light chain kinase A0A0G2K0Q7_RAT Mylk Rattus norvegicus 288057 159 1
18 nerve growth factor A0A140T8F7_CHICK NGF Gallus gallus 396466 104 1
19 angiogenin-4 A0A151MM94_ALLMI LOC102571789 Alligator mississippiensis 102571789 5 1
20 myoglobin A0A1K0GV43_CANLF MB Canis lupus familiaris 608715 22 1
21 insulin A0A1S3AJG7_ERIEU INS Erinaceus europaeus 103125099 2 1
22 tyrosine 3-monooxygenase A0A1U7Q6H8_MESAU Th Mesocricetus auratus 101823328 9 1
23 phenylethanolamine N-methyltransferase A0A1U7QNN8_MESAU Pnmt Mesocricetus auratus 101842703 2 1
24 insulin A0A1U8BPF3_MESAU Ins Mesocricetus auratus 101823595 159 2
25 dopamine beta-hydroxylase A0A1U8CWE4_MESAU Dbh Mesocricetus auratus 101829122 3 1
26 endothelin-1 A0A286XTW8_CAVPO Edn1 Cavia porcellus 100726197 159 1
27 mitogen-activated protein kinase 3 A0A3Q1MNN7_BOVIN MAPK3 Bos taurus 531391 135 2
28 phenylethanolamine N-methyltransferase A0A3Q2U4Y1_CHICK PNMT Gallus gallus 100858738 5 2
29 angiotensin-converting enzyme A0A480IQM9_PIG ACE Sus scrofa 613133 67 1
30 ornithine decarboxylase 1 A0A4X1UED3_PIG ODC1 Sus scrofa 414408 45 1
31 aryl hydrocarbon receptor A0A5F4CFW8_CANLF AHR Canis lupus familiaris 475251 16 1
32 catechol O-methyltransferase A0A5F9DQ59_RABIT LOC100354142 Oryctolagus cuniculus 100354142 39 8
33 catechol-O-methyltransferase A0A5G2QXV8_PIG COMT Sus scrofa 100155530 60 2
34 calcitonin-like A0A6P3EG92_SHEEP CALCA Ovis aries 100294596 11 1
35 vasopressin-neurophysin 2-copeptin A0A6P9FQD1_SHEEP AVP Ovis aries 443477 41 1
36 insulin-like growth factor-binding protein 1 A0A6P9FQF1_SHEEP IGFBP1 Ovis aries 443132 8 1
37 early growth response protein 1 A0MWD2_TAEGU EGR1 Taeniopygia guttata 100008579 9 2
38 orosomucoid 1 A1AG1_HUMAN ORM1 Homo sapiens 5004 85 1
39 protein kinase cAMP-activated catalytic subunit alpha A1L1M0_RAT Prkaca Rattus norvegicus 25636 629 3
40 urocortin 2 A1YKY4_RAT Ucn2 Rattus norvegicus 170896 41 1
41 urocortin 3 A1YKY5_RAT Ucn3 Rattus norvegicus 498791 13 1
42 Tyrosine decarboxylase 2 A1Z6N4_DROME Tdc2 Drosophila melanogaster 246620 7 1
43 adrenergic receptor, alpha 1d A2ANQ2_MOUSE Adra1d Mus musculus 11550 36 2
44 serpin family F member 2 A2AP_HUMAN SERPINF2 Homo sapiens 5345 407 1
45 4-aminobutyrate aminotransferase A2VDK2_BOVIN ABAT Bos taurus 280969 3 1
46 amyloid beta precursor protein A4_HUMAN APP Homo sapiens 351 3390 6
47 amyloid beta (A4) precursor protein A4_MOUSE App Mus musculus 11820 1407 2
48 histamine H1 receptor A5D795_BOVIN HRH1 Bos taurus 281231 21 1
49 patatin like phospholipase domain containing 2 A5JT14_PIG PNPLA2 Sus scrofa 100049704 8 1
50 insulin A5PJB2_BOVIN INS Bos taurus 280829 717 3